| Version | Patches | Capabilities | State | Ruleset | Server ID |
|---|---|---|---|---|---|
| 3.0.92-dev | none | +Freeciv.Web.Devel-3.1 | Running | MP2 Dragoon |
| Flag | Leader | Nation | Type |
|---|---|---|---|
|
Allegrius | Sikkimese | Human |
|
Bete | Serbians | Human |
|
Bux | Cornish | Human |
|
Gue | Faroese | Human |
|
Indritr | Dutch | Human |
|
Iraw | Yugoslavs | Dead |
|
Kommado | Hellenes | Human |
|
Lachu | Antarcticans | Human |
|
Lemmy | Galicians | Human |
|
Loumaus | Fijians | Human |
|
Mafeglo09 | Carthaginians | Human |
|
Mendacious | Normans | Human |
|
Meszka | Croatians | Human |
|
Mikethesnail | Chuvashes | Human |
|
Neko | Japanese | Human |
|
Northstar | Vikings | Human |
|
Spoider | Atlantean | Human |
|
Superbus | Czechoslovakians | Human |
|
The-Nile27 | French | Human |
|
Tobado | Goths | Human |
|
Zimo | Kurds | Human |
| Name | Value |
|---|---|
| aifill | 21 |
| allowtake | |
| endturn | 365 |
| generator | FRACTURE |
| maxplayers | 21 |
| minplayers | 0 |
| tilesperplayer | 292 |
| timeout | 90000 |
| turn | 56 |
| year | 750 |