| Flag | Map | Player | Game Info | Players | Turn | Action |
|---|---|---|---|---|---|---|
|
|
ITZTACIHUATL | Civ2Civ3 ruleset | Aztec | Communism | People:6,450,000 | Score:909 | Research:Fusion Power | 5 | 710 | Observe Info |
|
|
spoolworm | Classic+ ruleset | Zulu | Theocracy | People:115,210,000 | Score:2295 | Research:- | 16 | 390 | Observe Info |
|
|
mkuhnert | MP2 Elephant | Polish | Democracy | People:96,950,000 | Score:1059 | Research:- | 7 | 384 | Observe Info |
|
|
mmm999 | Classic+ ruleset | American | Democracy | People:52,740,000 | Score:895 | Research:Robotics | 14 | 348 | Observe Info |
|
|
ura | Classic+ ruleset | Vincentian | Monarchy | People:25,590,000 | Score:900 | Research:Machine Tools | 9 | 314 | Observe Info |
|
|
jo46 | Classic+ ruleset | Saint Lucian | Anarchy | People:17,520,000 | Score:754 | Research:Combustion | 13 | 312 | Observe Info |
|
|
Boogerboy | Classic+ ruleset | American | Democracy | People:52,590,000 | Score:761 | Research:Fusion Power | 7 | 287 | Observe Info |
|
|
oldpeasant | Classic+ ruleset | Savoyard | Communism | People:58,230,000 | Score:1594 | Research:- | 10 | 284 | Observe Info |
|
|
Aktulga | Classic+ ruleset | Turkish | Communism | People:149,580,000 | Score:2612 | Research:- | 14 | 255 | Observe Info |
|
|
nmgm2 | Classic+ ruleset | British | Democracy | People:50,070,000 | Score:835 | Research:Environmentalism | 5 | 245 | Observe Info |
|
|
Sulrak | Classic ruleset | German | Monarchy | People:6,480,000 | Score:294 | Research:Tactics | 6 | 225 | Observe Info |
|
|
Earlofwa | Classic ruleset | Vermont | Democracy | People:15,830,000 | Score:866 | Research:Refrigeration | 11 | 210 | Observe Info |
|
|
hellmarch | MP2 Dragoon | Welsh | Monarchy | People:4,390,000 | Score:258 | Research:Monotheism | 7 | 192 | Observe Info |
|
|
AlexXII | Classic+ ruleset | Romanian | Democracy | People:11,430,000 | Score:355 | Research:Automobile | 12 | 169 | Observe Info |
|
|
oct26 | Classic+ ruleset | Antarctican | Theocracy | People:26,870,000 | Score:965 | Research:Combined Arms | 12 | 169 | Observe Info |
|
|
No1RomanGlazer | Classic+ ruleset | Roman | Monarchy | People:8,950,000 | Score:435 | Research:Conscription | 52 | 166 | Observe Info |
|
|
Drunkmunk | Classic+ ruleset | Basque | Democracy | People:15,500,000 | Score:528 | Research:Steel | 5 | 159 | Observe Info |
|
|
Brynmor | Classic+ ruleset | Canadian | Anarchy | People:3,000,000 | Score:236 | Research:Railroad | 12 | 137 | Observe Info |
|
|
memos | Classic+ ruleset | Mexican | Republic | People:4,450,000 | Score:270 | Research:Atomic Theory | 8 | 131 | Observe Info |
|
|
GrandAdmiral | Classic+ ruleset | Italian | Communism | People:253,270,000 | Score:4346 | Research:- | 23 | 117 | Observe Info |
|
|
Gretchen | Classic+ ruleset | Schleswig-Holsteinian | Democracy | People:10,010,000 | Score:410 | Research:Conscription | 8 | 117 | Observe Info |
|
|
Don | MP2 Caravel | Bangladeshi | Democracy | People:5,940,000 | Score:245 | Research:Economics | 7 | 113 | Observe Info |
|
|
alexanadu | MP2 Dragoon | Samoan | Monarchy | People:5,820,000 | Score:264 | Research:Democracy | 11 | 109 | Observe Info |
|
|
lovre | Lovre ruler of the Roman. | 6 | 108 | Observe Info |
|
|
lovre | MP2 Caravel | Roman | Despotism | People:1,220,000 | Score:148 | Research:Monarchy | 6 | 108 | Observe Info |
|
|
Kailea | Classic+ ruleset | Amazigh | Communism | People:6,050,000 | Score:388 | Research:Chivalry | 7 | 102 | Observe Info |
|
|
kleijn | Classic+ ruleset | American | Republic | People:7,340,000 | Score:342 | Research:Industrialization | 11 | 92 | Observe Info |
|
|
FiestyPhoenix | Classic+ ruleset | Friulian | Republic | People:3,340,000 | Score:218 | Research:Bridge Building | 14 | 86 | Observe Info |
|
|
Toubab | Classic+ ruleset | Israelite | Despotism | People:870,000 | Score:73 | Research:Construction | 10 | 82 | Observe Info |
|
|
manfromkano | Classic+ ruleset | Kashmiri | Republic | People:2,490,000 | Score:124 | Research:Invention | 9 | 81 | Observe Info |
|
|
nexsis | Classic+ ruleset | German | Despotism | People:1,080,000 | Score:65 | Research:The Republic | 9 | 78 | Observe Info |
|
|
Bonzo | Classic+ ruleset | Filipino | Despotism | People:150,000 | Score:16 | Research:Writing | 9 | 75 | Observe Info |
|
|
fordfocus | MP2 Elephant | Israelite | Monarchy | People:4,470,000 | Score:278 | Research:Gunpowder | 6 | 70 | Observe Info |
|
|
Rst | MP2 Elephant | Ozite | Republic | People:1,720,000 | Score:118 | Research:Invention | 4 | 64 | Observe Info |
|
|
PetitPrivateur | Classic+ ruleset | Carthaginian | Despotism | People:330,000 | Score:40 | Research:Construction | 6 | 56 | Observe Info |
|
|
Bob-101 | MP2 Elephant | American | Monarchy | People:860,000 | Score:86 | Research:Mathematics | 6 | 54 | Observe Info |
|
|
Butch | Classic+ ruleset | UN | Despotism | People:190,000 | Score:29 | Research:Horseback Riding | 8 | 42 | Observe Info |
|
|
min | Classic+ ruleset | Chinese | Despotism | People:160,000 | Score:27 | Research:The Republic | 8 | 33 | Observe Info |
|
|
timewarrior | Classic+ ruleset | Buryat | Despotism | People:50,000 | Score:13 | Research:Code of Laws | 8 | 22 | Observe Info |
|
|
Cernunnos | Classic ruleset | Flemish | Despotism | People:50,000 | Score:8 | Research:Masonry | 6 | 19 | Observe Info |
|
|
kamila | Classic+ ruleset | Italian | Despotism | People:30,000 | Score:10 | Research:Bronze Working | 8 | 11 | Observe Info |
|
|
johaneke | Classic+ ruleset | Walloon | Despotism | People:20,000 | Score:7 | Research:Alphabet | 8 | 7 | Observe Info |
|
|
iliaskarameros | Classic+ ruleset | Lesothoan | Despotism | People:20,000 | Score:6 | Research:Ceremonial Burial | 8 | 7 | Observe Info |
|
|
chuckachucka | MP2 Elephant | Portuguese | Despotism | People:90,000 | Score:16 | Research:Bronze Working | 12 | 4 | Observe Info |
|
|
fdt | Fdt ruler of the Iranian. | 8 | 3 | Observe Info |
|
|
elisa | Elisa ruler of the Maasai. | 8 | 1 | Observe Info |
| Players | Game Title | State | Turn | Action |
|---|---|---|---|---|
| None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
| None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
| None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
| None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
| None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
| Players | Game Info * Purple games: Late-join bonus gold and bulbs ensure FAIR-START™ in the first 10 turns. Player skill-level definitions: EXPERT - Winning player with highest score in a past RATED game. EXPERIENCED - Winning player with highest score in a past UNRATED game. BEGINNER - Any player who is neither EXPERT nor EXPERIENCED. |
State | Turn | Action | |
|---|---|---|---|---|---|
| 20 | Unrated #56 | BEGINNERS YES | EXPERIENCED YES | EXPERTS NO | MP2-Dragoon | 21 players | 90% land | max.2 experienced players in victory statement, max.5 total | Running 6128 | 27 | Play Info | |
| 19 | Unrated #57 | BEGINNERS ONLY | NO EXPERT OR EXPERIENCED PLAYERS! | MP2-Elephant(beta) | 19 players | Continental 80% land with MANY rivers+resources | Open Diplomacy | Running 6129 | 26 | Play Info | |
| 14 | RATED #51 | OPEN TO ALL | MP2-Elephant (beta) | 20 players | FAIR ISLANDS 15% land | EXP+1: No 2 experts may ally | Ask for password on Discord | Running 6124 | 96 | Play Info | |
| 13 | Unrated #55 | BEGINNERS ONLY | NO EXPERIENCED | NO EXPERTS | MP2-Elephant | 20 players | 39% land | Maximum 4 allies in victory declarations | Running 6125 | 122 | Play Info |
A Play-By-Email game is a deathmatch on a small map with up to 4 human players, playing with alternating turns, and players get an e-mail every time it is their turn to play. These games are often played over a long time period, each player has 7 days to complete their turn.
To start a new Play-By-Email game, log in here. To play your turn in a running Play-By-Email game, click on the link in the last e-mail you got from Freeciv-web. Games are expired after 7 days if you don't play your turn.
Ongoing games
| Players | Turn | Last played | Time left |
|---|
Current player is marked in bold underline.
Finished games
| Winner | Game Date | Player 1 | Player 2 |
|---|---|---|---|
| Martinchemnitz | 2025-04-10 | Martinchemnitz (W: 10) | Nicksmidstra (W: 7) |
| Piphi | 2025-04-10 | Piphi (W: 22) | Merc (W: 2) |
| Alexusblack | 2025-04-10 | Alexusblack (W: 12) | Queenraya (W: 0) |
| Lcc1729 | 2025-04-10 | Lcc1729 (W: 20) | Kismet (W: 5) |
| Mrdooman | 2025-04-10 | Mrdooman (W: 10) | Jukejointjezebel (W: 0) |
| Fanczy | 2025-04-10 | Fanczy (W: 9) | Stronger (W: 1) |
| Over162lord | 2025-04-10 | Over162lord (W: 10) | Weemonger (W: 0) |
| Canario23 | 2025-04-10 | Canario23 (W: 20) | Visionm (W: 4) |
| Noash | 2025-04-10 | Noash (W: 10) | Karmicdevil (W: 1) |
| Kukusse | 2025-04-10 | Kukusse (W: 15) | Piphi (W: 22) |
| Png | 2025-04-10 | Png (W: 9) | Tangee (W: 1) |
| Meddelney | 2025-04-10 | Meddelney (W: 11) | Piphi (W: 22) |
| Vantoniaci | 2025-04-10 | Vantoniaci (W: 9) | Danielsa (W: 1) |
| Martinchemnitz | 2025-03-24 | Martinchemnitz (W: 10) | Nicksmidstra (W: 7) |
| Piphi | 2025-03-24 | Piphi (W: 22) | Merc (W: 2) |
| Alexusblack | 2025-03-24 | Alexusblack (W: 12) | Queenraya (W: 0) |
| Lcc1729 | 2025-03-24 | Lcc1729 (W: 20) | Kismet (W: 5) |
| Mrdooman | 2025-03-24 | Mrdooman (W: 10) | Jukejointjezebel (W: 0) |
| Fanczy | 2025-03-24 | Fanczy (W: 9) | Stronger (W: 1) |
| Over162lord | 2025-03-24 | Over162lord (W: 10) | Weemonger (W: 0) |