| Flag | Map | Player | Game Info | Players | Turn | Action |
|---|---|---|---|---|---|---|
|
|
Tiborange | Classic+ ruleset | Czechoslovakian | Democracy | People:7,030,000 | Score:528 | Research:- | 11 | 599 | Observe Info |
|
|
ogfcw2025 | Classic+ ruleset | Sierra Leonean | Democracy | People:44,510,000 | Score:761 | Research:Nuclear Fission | 9 | 463 | Observe Info |
|
|
burnttoast | Classic+ ruleset | Corsican | Monarchy | People:41,510,000 | Score:1389 | Research:Robotics | 12 | 431 | Observe Info |
|
|
Greb | Classic ruleset | Antarctican | Monarchy | People:8,010,000 | Score:527 | Research:Plastics | 6 | 317 | Observe Info |
|
|
erzkanzler | Classic+ ruleset | Aztec | Communism | People:27,520,000 | Score:641 | Research:Mobile Warfare | 11 | 291 | Observe Info |
|
|
Krankor | Classic+ ruleset | Greater Polish | Democracy | People:185,460,000 | Score:2446 | Research:Stealth | 11 | 275 | Observe Info |
|
|
Rems | Classic+ ruleset | Egyptian | Theocracy | People:37,400,000 | Score:833 | Research:Plastics | 10 | 265 | Observe Info |
|
|
hpunnie | Classic+ ruleset | Vampire | Theocracy | People:5,620,000 | Score:379 | Research:The Corporation | 11 | 234 | Observe Info |
|
|
fighead | MP2 Dragoon | Afghani | Republic | People:21,790,000 | Score:683 | Research:Electricity | 8 | 220 | Observe Info |
|
|
Earlofwa | Classic ruleset | Vermont | Democracy | People:30,960,000 | Score:1323 | Research:Mass Production | 11 | 198 | Observe Info |
|
|
ingcaz | MP2 Dragoon | Roman | Theocracy | People:33,870,000 | Score:573 | Research:Industrialization | 6 | 188 | Observe Info |
|
|
fndrssn | Classic ruleset | Scottish | Republic | People:2,970,000 | Score:215 | Research:Electricity | 6 | 187 | Observe Info |
|
|
EdwardI | Classic+ ruleset | Songhai | Democracy | People:63,460,000 | Score:1202 | Research:Nuclear Fission | 11 | 186 | Observe Info |
|
|
kjfvnjfnifjnbfjbnkfjbn | Classic+ ruleset | Czech | Monarchy | People:13,620,000 | Score:341 | Research:Feudalism | 6 | 154 | Observe Info |
|
|
kacke | Classic+ ruleset | Han | Monarchy | People:4,320,000 | Score:371 | Research:Theory of Gravity | 12 | 151 | Observe Info |
|
|
BigusDickus | Classic+ ruleset | Puerto Rican | Communism | People:11,070,000 | Score:467 | Research:Railroad | 10 | 138 | Observe Info |
|
|
mister | Classic+ ruleset | Ostrogothic | Communism | People:11,840,000 | Score:507 | Research:The Corporation | 10 | 128 | Observe Info |
|
|
Scoresby | Classic+ ruleset | Acadian | Democracy | People:21,240,000 | Score:442 | Research:Machine Tools | 10 | 128 | Observe Info |
|
|
koichi | Classic+ ruleset | Gupta | Democracy | People:4,180,000 | Score:237 | Research:Industrialization | 11 | 112 | Observe Info |
|
|
Lurlene | Classic+ ruleset | German Belgian | Monarchy | People:2,060,000 | Score:224 | Research:Bridge Building | 11 | 90 | Observe Info |
|
|
geugar | Classic+ ruleset | Samogitian | Monarchy | People:1,130,000 | Score:123 | Research:Metallurgy | 12 | 62 | Observe Info |
|
|
gogogodzilla | Classic+ ruleset | German | Despotism | People:410,000 | Score:39 | Research:Currency | 3 | 38 | Observe Info |
|
|
air | Classic+ ruleset | German | Despotism | People:250,000 | Score:35 | Research:Currency | 6 | 34 | Observe Info |
|
|
demian | Classic+ ruleset | Belizean | Despotism | People:160,000 | Score:25 | Research:Mathematics | 8 | 28 | Observe Info |
|
|
cht32 | Classic+ ruleset | Byzantine | Despotism | People:120,000 | Score:14 | Research:Warrior Code | 8 | 20 | Observe Info |
|
|
poc | Classic+ ruleset | Sammarinese | Despotism | People:30,000 | Score:10 | Research:Alphabet | 12 | 19 | Observe Info |
|
|
Cluerrex | Classic+ ruleset | Galician | Despotism | People:30,000 | Score:8 | Research:Pottery | 4 | 12 | Observe Info |
| Players | Game Title | State | Turn | Action |
|---|---|---|---|---|
| None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
| None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
| None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
| None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
| None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
| Players | Game Info * Purple games: Late-join bonus gold and bulbs ensure FAIR-START™ in the first 10 turns. Player skill-level definitions: EXPERT - Winning player with highest score in a past RATED game. EXPERIENCED - Winning player with highest score in a past UNRATED game. BEGINNER - Any player who is neither EXPERT nor EXPERIENCED. |
State | Turn | Action | |
|---|---|---|---|---|---|
| 9 | Unrated #53 | BEGINNERS ONLY | Large continent | 21 players | 77% land | Open diplomacy | Allied Victory Claims: max. 3 players. | Running 6116 | 125 | Play Info | |
| 20 | RATED #51 | OPEN TO ALL | MP2-Elephant (beta) | 20 players | FAIR ISLANDS 15% land | EXP+1: No 2 experts may ally | Running 6124 | 46 | Play Info | |
| 20 | Unrated #55 | BEGINNERS ONLY | NO EXPERIENCED | NO EXPERTS | MP2-Elephant | 20 players | 39% land | Maximum 4 allies in victory declarations | Running 6125 | 46 | Play Info | |
| 16 | Unrated #54 | BEGINNERS YES | EXPERIENCED YES | NO EXPERTS | World Premiere! MP2-Elephant (Beta) | 23 players | 34% land | Open Diplomacy | Temperate Fracture Map | Running 6117 | 101 | Play Info |
A Play-By-Email game is a deathmatch on a small map with up to 4 human players, playing with alternating turns, and players get an e-mail every time it is their turn to play. These games are often played over a long time period, each player has 7 days to complete their turn.
To start a new Play-By-Email game, log in here. To play your turn in a running Play-By-Email game, click on the link in the last e-mail you got from Freeciv-web. Games are expired after 7 days if you don't play your turn.
Ongoing games
| Players | Turn | Last played | Time left |
|---|
Current player is marked in bold underline.
Finished games
| Winner | Game Date | Player 1 | Player 2 |
|---|---|---|---|
| Martinchemnitz | 2025-04-10 | Martinchemnitz (W: 10) | Nicksmidstra (W: 7) |
| Piphi | 2025-04-10 | Piphi (W: 22) | Merc (W: 2) |
| Alexusblack | 2025-04-10 | Alexusblack (W: 12) | Queenraya (W: 0) |
| Lcc1729 | 2025-04-10 | Lcc1729 (W: 20) | Kismet (W: 5) |
| Mrdooman | 2025-04-10 | Mrdooman (W: 10) | Jukejointjezebel (W: 0) |
| Fanczy | 2025-04-10 | Fanczy (W: 9) | Stronger (W: 1) |
| Over162lord | 2025-04-10 | Over162lord (W: 10) | Weemonger (W: 0) |
| Canario23 | 2025-04-10 | Canario23 (W: 20) | Visionm (W: 4) |
| Noash | 2025-04-10 | Noash (W: 10) | Karmicdevil (W: 1) |
| Kukusse | 2025-04-10 | Kukusse (W: 15) | Piphi (W: 22) |
| Png | 2025-04-10 | Png (W: 9) | Tangee (W: 1) |
| Meddelney | 2025-04-10 | Meddelney (W: 11) | Piphi (W: 22) |
| Vantoniaci | 2025-04-10 | Vantoniaci (W: 9) | Danielsa (W: 1) |
| Martinchemnitz | 2025-03-24 | Martinchemnitz (W: 10) | Nicksmidstra (W: 7) |
| Piphi | 2025-03-24 | Piphi (W: 22) | Merc (W: 2) |
| Alexusblack | 2025-03-24 | Alexusblack (W: 12) | Queenraya (W: 0) |
| Lcc1729 | 2025-03-24 | Lcc1729 (W: 20) | Kismet (W: 5) |
| Mrdooman | 2025-03-24 | Mrdooman (W: 10) | Jukejointjezebel (W: 0) |
| Fanczy | 2025-03-24 | Fanczy (W: 9) | Stronger (W: 1) |
| Over162lord | 2025-03-24 | Over162lord (W: 10) | Weemonger (W: 0) |